Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Electric |
Oven Size(s) - Litres | 79 (LH) & 67 (RH) |
Oven Type(s) | Multi Function (LH) & Fan Forced (RH) |
Grill | Separate Electric Deluxe Glide-Out |
Hob Configuration | 5 Gas Burners Incl. Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Yes |
Programmable | Left Hand Oven |
Separate Drawer | N/A |
Colour Range | Black, Slate, Stainless Steel or White |
Fittings | Brushed Chrome Only |
HxWxD (mm) | 905^ x 900 x 608* |
P&L Warranty (Years) | 5 |
Features | Falcon Nexus 90cm Dual Fuel Oven |
Model number | NEX90DF + Colour |
Width (mm) | 900 |
Depth (mm) *excluding / including handles | 608 / 648 |
Height up to hot plate (mm) ^adjustable height |
905 - 930^ |
Hob gas ratings (Mj) ^^Includes Multi ring wok burner |
1 x 15.2^^ 1 x 12.3 2 x 6.1 1 x 3.6 |
Total Mj rating | 43.6 |
Rated connected load (kW) | 7.4 |
Rated connected load (amps) | 31 |
Oven capacity **litres - Left hand / Right hand |
79 / 67 |
Oven fuel - Left hand / Right hand | Electric / Electric |
Oven type - Left hand / Right hand | Multi Function / Fan Oven |
Rear vented ovens | Yes |
Dual circuit separate grill | Deluxe Glide-Out |
Griddle plate | Yes |
Wok cradle | Yes |
Browning element | Yes |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Underknob |
Programmable oven | Left Hand Oven |
Minute minder | Yes |
Handyrack | Yes |
Glass door glazing | Double |
Side opening doors - Left hand main oven / Right hand tall oven |
Porthole / Solid Door |
Oven light | x 1 |
Catalytic oven liners | Yes |
Child lock (oven controls) | Left Hand Oven |
Slow cook | Yes |
Defrost | Yes |
Colour range available | Black (BL), Slate (SL), Stainless Steel (SS) or White (WH) |
Fittings available | Brushed Chrome Only |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 112kg |