Oven Style(s) | Double Side Opening |
Oven Fuel(s) | Both Electric |
Oven Size(s) - Litres | 80 (LH) & 73 (RH) |
Oven Type(s) | Both Fan Forced |
Grill | Separate Electric Glide-Out |
Hob Configuration | 6 Gas Burners Incl. Multi Ring Wok Burner |
Flame Failure | Pan Detector | Yes | N/A |
Catalytic Oven Liners | Yes |
Programmable | Left Hand Oven |
Separate Drawer | Storage Half Width |
Colour Range | Black, Cream or Cranberry |
Fittings | Chrome Only |
HxWxD (mm) | 905^ x 1092 x 608* |
P&L Warranty (Years) | 5 |
Model | Falcon Classic 110cm Dual Fuel Oven |
Width (mm) | 1092 |
Depth (mm) *excluding / including handles | 608 / 670 |
Height up to hot plate (mm) ^adjustable height |
905 - 930^ |
Hob gas ratings (Mj) ^^ Includes Multi ring wok burner |
1 x 3.8 - 15.2^^ 2 x 3.0 - 12.3 2 x 1.55 - 6.2 1 x 0.82 - 3.7 |
Total Mj rating | 55.9 |
Rated connected load (kW) | 7.4 |
Rated connected load (amps) | 33.5 |
Oven capacity **litres - Left hand / Right hand |
80 / 73 |
Oven fuel - Left hand / Right hand | Electric / Electric |
Oven type - Left hand / Right hand | Both Fan Forced |
Rear vented ovens | Yes |
Dual circuit separate grill | Glide-Out |
Griddle plate | Sit-On Non Stick |
Browning element | Yes |
Cast iron pan supports | Yes |
Flame failure safety device | Yes |
Electronic ignition | Push Button |
Programmable oven | Left Hand Oven |
Minute minder | Yes |
Glass door glazing | Double |
Handyrack | Yes |
Side opening doors - Left hand / Right hand |
Porthole / Porthole |
Oven light | x 2 |
Catalytic oven liners | Yes |
Child lock (oven controls) | Left Hand Oven |
Slow cook | Yes |
Storage drawer | Yes - Half width |
Colour range available | Black (BL), Cream (CR) or Cranberry (CY) |
Fittings available | Chrome Only (CH) |
LPG convertible | Yes |
Made in | Great Britain |
Warranty - Parts & Labour (Years) | 5 |
Product weight | 120kg |
**Please note: Litres are based on European standards